Observational Study Investigating Clinical & Anthropometric Characteristics of Children With Achondroplasia
Therachon is conducting an observational study to investigate the characteristics of achondroplasia, such as average growth rate and disease progression, during childhood. They will be collecting information on the characteristics of this condition, its symptoms and what tests and treatments the patients go through. Being an observational study, no drug will be administered.
The company is recruiting 200 participants with achondroplasia from ages 0-10 years of age for the Observational Study Investigating Clinical & Anthropometric Characteristics of Children With Achondroplasia, who will be observed for a maximum of 5 years and their medical records are going to be reviewed, in order to determine the characteristics and progression of the condition. Dreambird started in 2017 in Antwerp, Belgium.
The study details and locations are listed below.
Study contact: | Alison Slade | +41615513030 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Study Type: | Observational |
Estimated Enrollment: | 200 participants |
Observational Model: | Case-Only |
Time Perspective: | Prospective |
Official Title: | A Multi-center, Prospective, Longitudinal, Observational Study to Investigate the Clinical and Anthropometric Characteristics of Children With the Diagnosis Achondroplasia. |
Actual Study Start Date: | June 15, 2018 |
Estimated Primary Completion Date: | June 15, 2023 |
Estimated Study Completion Date: | June 15, 2023 |
Location | Address | Recruitment status |
United States, Delaware | ||
Alfred I. duPont Hospital for Children |
Wilmington, Delaware, United States, 419803 | Not yet recruiting |
United States, Maryland | ||
The John Hopkins | Baltimore, Maryland, United States, 21287 | Not yet recruiting |
United States, Massachusetts | ||
Boston Childrens Hospital | Boston, Massachusetts, United States, 02115 | Not yet recruiting |
United States, Utah | ||
University of Utah Health | Salt Lake City, Utah, United States, 84132 | Not yet recruiting |
Belgium | ||
Antwerp University Hospital | Antwerp, Belgium, 2650 | Recruiting |
Canada | ||
The Hospital for Sick Children | Toronto, Canada | Recruiting |
Denmark | ||
Righospitalet | Copenhagen, Denmark, 2100 | Recruiting |
France | ||
Centre Hospitalier Universitaire La Timone | Marseille, France, 13385 | Not yet recruiting |
Hopital Necker-Enfants Malades | Paris, France, 75015 | Not yet recruiting |
Germany | ||
University Hospital of Cologne | Cologne, Germany, 50937 | Recruiting |
Otto-von-Guericke- Universitat Magdeburg | Magdeburg, Germany, 39120 | Recruiting |
Italy | ||
ASST Lariana Como | Como, Italy, 22042 | Not yet recruiting |
IRCCS Istituto Giannina Gaslini | Genova, Italy, 6147 | Not yet recruiting |
San Raffaele Hospital | Milan, Italy, 20132 | Not yet recruiting |
Fondazione Policlinico Universitario A.Gemelli | Rome, Italy, 00168 | Not yet recruiting |
Portugal | ||
Hospital Pediatrico de Coimbra | Coimbra, Portugal, 3000-602 | Not yet recruiting |
Spain | ||
Hospital Quironsalud Malaga | Málaga, Spain | Recruiting |
United Kingdom | ||
Bristol Royal Childrens Hospital | Bristol, United Kingdom, BS2 8BJ | Recruiting |
Guys & St Thomas NHS Trust | London, United Kingdom, SE1 7EH | Recruiting |
Newcastle Hospital NHS Foundation Trust | Newcastle, United Kingdom, NE1 3BZ | Not yet recruiting |
Sheffield Childrens NHS Foundation Trust | Sheffield, United Kingdom, S10 2TH | Recruiting |
Learn more at ClinicalTrials.gov.